United Way of North Central Ohio established the Community Relief Fund (CRF) as soon as the first Ohio coronavirus-related shutdowns began in mid-March and immediately began accepting donations from major corporations, local businesses, and generous individuals.

The first applications for CRF grants were received on March 30, with the initial wave of funds being distributed in early April to programs that included emergency shelter services, food pantries and distribution services, and funds for PPE and emergency supplies for local health departments. Programs providing childcare services for essential workers and virtual visits for seniors in nursing homes were also funded in the first wave.

As the local response focus shifts from emergency relief to long-term recovery, grant applicants are providing families with employment and financial services, mental health counseling, and legal services, while continuing to meet the immediate demands for food, shelter, and emergency funds. In May, the UWNCO Community Relief Fund transitioned to the Community Recovery Fund.

The following organizations have received funding from the UWNCO Community Recovery Fund (this list is updated as funds are granted):

  • Ohio Heartland Community Action Commission | Emergency Shelter Services in Crawford County | $4,000
  • Community Counseling Services | Emergency Food Distribution in Crawford County | $250
  • Crawford County Public Health | PPE and Emergency Supplies in Crawford County | $1,000
  • Crawford County Humane Society | Emergency Animal Assistance | $1,000
  • Galion City Health Department | PPE and Emergency Supplies in Crawford County | $1,000
  • New Washington Community Food Pantry | Emergency Food Distribution in Crawford County | $2,000
  • Heart of Ohio Homeless Shelter | Emergency Shelter Services in Marion County | $3,000
  • Marion Family YMCA | Childcare for Essential Workers in Marion County | $3,000
  • Marion Public Health | PPE and Emergency Supplies in Marion County | $1,000
  • Marion Salvation Army | Emergency Food Distribution in Marion County | $2,000
  • Open Door Resource Center | Emergency Food Distribution in Wyandot County | $2,000
  • United Church Homes | Virtual Visits for Senior Residents of Fairhaven in Wyandot County | $3,000
  • Wyandot County Public Health | PPE and Emergency Supplies in Wyandot County | $1,000
  • Galion YMCA | Childcare for Essential Workers in Crawford County | $3,000
  • Marion County Meals-on-Wheels | Emergency Meal Distribution in Marion County | $1,000
  • St. Vincent de Paul Society | Emergency Food Pantry in Marion County | $1,000
  • Charles Rudd Community Center | Emergency Food Program in Marion County | $2,000
  • Mobile Meals of Marion | Meal Distribution in Marion County | $1,000
  • Emmanuels Bread | Weekend Packpack Program for Crestline Students | $2,000
  • Colonel Crawford Schools | Ruling our eXperiences Program in Crawford County | $2,000
  • Bucyrus Backpack Program | Increased Demand for Weekend Food for Students in Crawford County | $1,000
  • St. Paul’s Lutheran Church Food Pantry | Emergency Food Pantry in Marion County | $2,000
  • Wyandot Family & Children First Council | Counseling and Family Engagement in Wyandot County | $1,000
  • Marion Adolescent Pregnancy Program | Virtual Counseling Program in Marion County | $5,000

Community Recovery Fund awards in the amount of $42,500 were made to the following eight Marion County organizations through a unique Marion Community Foundation | United Way of North Central Ohio collaboration. Read more about the colloborative effort here.

  • Center Street Community Health Center | Access to glasses in Marion County | $2,500
  • Legal Aid Society of Columbus | Legal & financial assistance to prevent eviction in Marion County | $10,000
  • Logos Ministries | Fresh produce for the community in Marion County | $500
  • Marion Area Counseling Center | Therapeutic environment to address health and economic stress in Marion County | $10,000
  • Marion County Special Olympics | Stipends for trained and qualified basketball coaches for Marion County Special Olympics | $2,500
  • Palace Cultural Arts Association | Operating funds to offset fiscal effects of pandemic closures; Marion County | $10,000
  • Marion Shelter Program | Emergency housing and services in Marion County | $5,000
  • St. Vincent de Paul Society | Food pantry providing nutrition for Marion County residents | $2,000
Sign up for updates from UWNCO!

Special thanks to UWNCO Bold Goal Champion Alluvial Private Wealth.